<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokefree Indiana</title>
	<atom:link href="http://smokefreein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokefreein.com</link>
	<description>Committed to protecting the health of all workers by making all Indiana workplaces smokefree</description>
	<lastBuildDate>Tue, 13 Mar 2012 16:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2012 Indiana Poll Results</title>
		<link>http://smokefreein.com/2012/03/13/2012-indiana-poll-results/</link>
		<comments>http://smokefreein.com/2012/03/13/2012-indiana-poll-results/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:11 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Facts & Information]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=618</guid>
		<description><![CDATA[By a strong majority (70 percent to 27 percent), Indiana voters support a law that would prohibit smoking in indoor workplaces and public places, including restaurants and bars.  This support comes from a broad-based coalition of voters across the state, &#8230; <a href="http://smokefreein.com/2012/03/13/2012-indiana-poll-results/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By a strong majority (70 percent to 27 percent), Indiana voters support a law that would prohibit smoking in indoor workplaces and public places, including restaurants and bars.  This support comes from a broad-based coalition of voters across the state, including 73 percent of Republicans, 66 percent of Democrats, and 73 percent of Independents.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/03/13/2012-indiana-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Percent of Indiana Voters Support Law Making Workplaces, Restaurants and Bars Smoke-free</title>
		<link>http://smokefreein.com/2012/03/13/70-percent-of-indiana-voters-support-law-making-workplaces-restaurants-and-bars-smoke-free/</link>
		<comments>http://smokefreein.com/2012/03/13/70-percent-of-indiana-voters-support-law-making-workplaces-restaurants-and-bars-smoke-free/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:54:53 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=614</guid>
		<description><![CDATA[By a strong majority (70 percent to 27 percent), Indiana voters support a law that would prohibit smoking in indoor workplaces and public places, including restaurants and bars.  This support comes from a broad-based coalition of voters across the state, &#8230; <a href="http://smokefreein.com/2012/03/13/70-percent-of-indiana-voters-support-law-making-workplaces-restaurants-and-bars-smoke-free/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By a strong majority (70 percent to 27 percent), Indiana voters support a law that would prohibit smoking in indoor workplaces and public places, including restaurants and bars.  This support comes from a broad-based coalition of voters across the state, including 73 percent of Republicans, 66 percent of Democrats, and 73 percent of Independents.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/03/13/70-percent-of-indiana-voters-support-law-making-workplaces-restaurants-and-bars-smoke-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating the Economic Impact of Secondhand Smoke on Indiana in 2010</title>
		<link>http://smokefreein.com/2012/03/13/estimating-the-economic-impact-of-secondhand-smoke-on-indiana-in-2010/</link>
		<comments>http://smokefreein.com/2012/03/13/estimating-the-economic-impact-of-secondhand-smoke-on-indiana-in-2010/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:50:31 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Facts & Information]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=608</guid>
		<description><![CDATA[Secondhand smoke costs Indiana $1.3 billion dollars in excess medical expenses and premature loss of life, or about $201 dollars per person each year.  The burden of these expenses is assumed by businesses, government, and individual citizens.]]></description>
			<content:encoded><![CDATA[<p>Secondhand smoke costs Indiana $1.3 billion dollars in excess medical expenses and premature loss of life, or about $201 dollars per person each year.  The burden of these expenses is assumed by businesses, government, and individual citizens.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/03/13/estimating-the-economic-impact-of-secondhand-smoke-on-indiana-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdrawling our support HB 1149</title>
		<link>http://smokefreein.com/2012/03/09/withdrawling-our-support-hb-1149/</link>
		<comments>http://smokefreein.com/2012/03/09/withdrawling-our-support-hb-1149/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:58:48 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=601</guid>
		<description><![CDATA[Indiana Campaign for Smokefree Airs Withdraws Support of House Bill 1149   INDIANAPOLIS &#8211; The Indiana Campaign for Smokefree Air is withdrawing its support of House Bill 1149, which was intended to protect thousands of Hoosier workers from the dangers &#8230; <a href="http://smokefreein.com/2012/03/09/withdrawling-our-support-hb-1149/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Indiana Campaign for Smokefree Airs Withdraws Support of House Bill 1149</p>
<p> </p>
<p>INDIANAPOLIS &#8211; The Indiana Campaign for Smokefree Air is withdrawing its support of House Bill 1149, which was intended to protect thousands of Hoosier workers from the dangers of secondhand smoke, but instead has become a weak piece of legislation that leaves far too many workers in danger.</p>
<p>Since its introduction, we have worked quietly in the background to keep the bill as strong as possible even as numerous exemptions were added. The Conference Committee report continues to exempt bars and taverns, and also allows some businesses to establish separate smoking areas, which have been proved to be ineffective. Those two provisions leave far too many Hoosiers unprotected.</p>
<p>Experience tells us that if HB 1149 becomes law in its current form, Hoosiers will be stuck with that law for at least five to seven years before lawmakers are willing to re-address the issue.</p>
<p>We are proud of the efforts of Reps. Eric Turner and Charlie Brown, who negotiated the bill through the House of Representatives, but we are very disappointed by those in the Senate who made a mockery of smokefree air and the legislation.</p>
<p>Twenty-nine other states have enacted strong smokefree laws that include all restaurants and bars, and they are much better off for it. Numerous studies have highlighted the positive effects of smokefree laws from both health and economic standpoints. The facts are that there are fewer heart attacks, lower healthcare costs and no drop in economic activity when smokefree laws are adopted.</p>
<p>It is hard to believe that the legislature continue to believe otherwise.</p>
<p>Hoosiers deserve, and indeed 70 percent want, a better smokefree law that includes bars and taverns. In our opinion, it is better to come back and fight for a strong smokefree law than to pass House Bill 1149 and leave so many Hoosier workers unprotected for many more years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/03/09/withdrawling-our-support-hb-1149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Update and Next Steps</title>
		<link>http://smokefreein.com/2012/03/01/legislative-update-and-next-steps/</link>
		<comments>http://smokefreein.com/2012/03/01/legislative-update-and-next-steps/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:57:02 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Senate]]></category>
		<category><![CDATA[smokefree law]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=594</guid>
		<description><![CDATA[Yesterday, the Senate passed what started out as a &#8220;smokefree&#8221; workplace bill. As it currently stands, the bill will still allow smoking in many workplaces; bars &#38; taverns, casinos, membership clubs, nursing homes and mental health facilities to name a &#8230; <a href="http://smokefreein.com/2012/03/01/legislative-update-and-next-steps/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Senate passed what started out as a &#8220;smokefree&#8221; workplace bill. As it currently stands, the bill will still allow smoking in many workplaces; bars &amp; taverns, casinos, membership clubs, nursing homes and mental health facilities to name a few. The bill even prevents local communities from protecting casino workers from secondhand smoke. If this bill becomes law in its current form, it would not only be the weakest law in the Midwest, it would be one of the worst laws in the entire nation.</p>
<p>&nbsp;</p>
<p>The next step is what is known as a conference committee. During this process appointed members from each chamber will try to work out the differences in the Senate and House versions of the bill. If a compromise is reached the bill will travel back to each chamber for a final vote where no additional changes can be made.  The House and Senate will both have to pass the conference committee version of the bill before March 8 in order for it to advance to the Governor’s desk for signing.</p>
<p>&nbsp;</p>
<p>Conference committee is our final opportunity to strengthen this bill and pass a strong smokefree workplace law in 2012. We cannot do it without your support. This legislation could provide meaningful protection for Hoosiers, but in its current form it’s just smoke and mirrors.</p>
<p>Once the members of the conference committee are announced, we will send you an update with a call to action asking the conferees to take the opportunity to strengthen the bill.</p>
<p>&nbsp;</p>
<p>Please <a href="http://district.iga.in.gov/DistrictLookup/">contact your senator</a> right away to tell them that bars &amp; taverns must be smoke-free and local control must be restored. Remind your Senator that all Hoosiers deserve protection from secondhand smoke.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/03/01/legislative-update-and-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokefree Air Advocates: Listen to Their Stories</title>
		<link>http://smokefreein.com/2012/02/28/smokefree-air-advocates-listen-to-their-stories/</link>
		<comments>http://smokefreein.com/2012/02/28/smokefree-air-advocates-listen-to-their-stories/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:08:49 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[Smokefree]]></category>
		<category><![CDATA[smokefree air]]></category>
		<category><![CDATA[smokefree indiana]]></category>
		<category><![CDATA[smokefree policies]]></category>
		<category><![CDATA[smokefree workplace]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=590</guid>
		<description><![CDATA[Listen to these Indiana smokefree advocates talk about the need for a STRONG smokefree workplace law that protects all Hoosiers.]]></description>
			<content:encoded><![CDATA[<p>Listen to these Indiana smokefree advocates talk about the need for a STRONG smokefree workplace law that protects <strong><em>all</em></strong> Hoosiers.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/X_DSRe5neFE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3t4eGI_zWV8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/02/28/smokefree-air-advocates-listen-to-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Musicians Speak Out for Smokefree Legislation</title>
		<link>http://smokefreein.com/2012/02/16/indiana-musicians-speak-out-for-smokefree-legislation/</link>
		<comments>http://smokefreein.com/2012/02/16/indiana-musicians-speak-out-for-smokefree-legislation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:09:19 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[Smokefree]]></category>
		<category><![CDATA[smokefree indiana]]></category>
		<category><![CDATA[smokefree policies]]></category>
		<category><![CDATA[smokfree]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=586</guid>
		<description><![CDATA[Indiana musicians often don&#8217;t have a choice between working and breathing smokefree air. Listen to them talk about why smoke-filled bars give them the blues. Join the movement &#8212; please forward this to friends and state legislators to support a &#8230; <a href="http://smokefreein.com/2012/02/16/indiana-musicians-speak-out-for-smokefree-legislation/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indiana musicians often don&#8217;t have a choice between working and breathing smokefree air. Listen to them talk about why smoke-filled bars give them the blues.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_SRd6A4dU1A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Join the movement &#8212; please forward this to friends and state legislators to support a strong smokefree workplace law in Indiana!</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/02/16/indiana-musicians-speak-out-for-smokefree-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Daniels: Send me smoke-free air bill with few exemptions</title>
		<link>http://smokefreein.com/2012/02/15/governor-daniels-send-me-smoke-free-air-bill-with-few-exemptions/</link>
		<comments>http://smokefreein.com/2012/02/15/governor-daniels-send-me-smoke-free-air-bill-with-few-exemptions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:46:11 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=582</guid>
		<description><![CDATA[We&#8217;d like to thank Governor Daniels for once again stating his support for a smoke-free air bill with few exemptions. &#160; Governor Daniels told reporters today that he will sign a smoke-free air bill. &#160; We&#8217;ve got to keep this &#8230; <a href="http://smokefreein.com/2012/02/15/governor-daniels-send-me-smoke-free-air-bill-with-few-exemptions/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank Governor Daniels for once again stating his support for a smoke-free air bill with few exemptions.</p>
<p>&nbsp;</p>
<p>Governor Daniels <a href="http://www.courierpress.com/news/2012/feb/15/daniels-wants-few-exemptions-indiana-smoking-ban/">told reporters</a> today that he will sign a smoke-free air bill.</p>
<p>&nbsp;</p>
<p>We&#8217;ve got to keep this bill strong! Stay tuned for ways you can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/02/15/governor-daniels-send-me-smoke-free-air-bill-with-few-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Star Editorial: Put Hoosiers&#8217; health above other interests</title>
		<link>http://smokefreein.com/2012/01/25/indy-star-editorial-put-hoosiers-health-above-other-interests/</link>
		<comments>http://smokefreein.com/2012/01/25/indy-star-editorial-put-hoosiers-health-above-other-interests/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:13:02 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[hb 1149]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=579</guid>
		<description><![CDATA[Another supportive editorial! Thanks to the Indy Star for their editorial that ran today. The Star has long been in support of smoke-free Indy and Indiana. Read their editorial here, or below. &#160; In the next few days, members of &#8230; <a href="http://smokefreein.com/2012/01/25/indy-star-editorial-put-hoosiers-health-above-other-interests/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another supportive editorial! Thanks to the Indy Star for their editorial that ran today. The Star has long been in support of smoke-free Indy and Indiana. Read their editorial <a href="http://www.indystar.com/article/20120125/OPINION08/201250303/Put-Hoosiers-health-above-other-interests?odyssey=mod|newswell|text|Opinion|s">here</a>, or below.</p>
<p>&nbsp;</p>
<p>In the next few days, members of the Indiana House and the Indianapolis City-County Council will have critical opportunities &#8212; even an obligation &#8212; to protect Hoosiers&#8217; health by passing a comprehensive workplace smoking ban.</p>
<p>&nbsp;</p>
<p>They must not be deterred by misplaced arguments about personal rights. No one has a right to endanger another person&#8217;s health. (And the scientific evidence on the danger of secondhand smoke is overwhelming.)</p>
<p>&nbsp;</p>
<p>Nor should they let the fears of some business owners sidetrack them from safeguarding more than 6 million Hoosiers from heart disease, cancer and other major illnesses associated with cigarette smoke. Twenty-nine states already ban smoking in restaurants and bars, and the well-established record in those places &#8212; from Arizona to Wisconsin, Ohio to Utah &#8212; is that business not only rebounds but flourishes after customers adjust to the new rules.</p>
<p>&nbsp;</p>
<p>On the state level, House Bill 1149 would prohibit smoking in most workplaces, including restaurants and bars. That bill has been approved in committee and was scheduled to come up on the House floor for amendments on Tuesday. However, the House lost yet another day of business because Democrats once again stayed off the floor in protest of &#8220;right to work&#8221; legislation.</p>
<p>&nbsp;</p>
<p>The deadline for the House to send legislation to the Senate is only a week away. At this critical time, it&#8217;s crucial for Hoosiers to press their state representatives for passage of HB 1149.</p>
<p>&nbsp;</p>
<p>A proposed smoking ban also is at a key stage on the local level. The City-County Council is scheduled to vote Monday night on an ordinance that would add bars to the existing workplace ban. Public sentiment for the ban is strong, but the council has failed to act in the recent past partially out of partisan gamesmanship and partly because of an unwillingness to compromise. That must not be the case Monday night.</p>
<p>&nbsp;</p>
<p>In a state and metro area with significantly higher than average death rates for cardiovascular disease, failure to pass a comprehensive workplace smoking ban may well cost the lives of many Hoosiers.</p>
<p>&nbsp;</p>
<p>It&#8217;s time to act. Time to finally move forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/01/25/indy-star-editorial-put-hoosiers-health-above-other-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: 70% of Indiana voters support making Indiana smoke-free</title>
		<link>http://smokefreein.com/2012/01/24/breaking-news-70-of-indiana-voters-support-making-indiana-smoke-free/</link>
		<comments>http://smokefreein.com/2012/01/24/breaking-news-70-of-indiana-voters-support-making-indiana-smoke-free/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:28:46 +0000</pubDate>
		<dc:creator>lungin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smokefreein.com/?p=573</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: CONTACT: Tim Harms (317) 732-4717, American Heart Association Ashley Rockhold (202) 296-5469, Campaign for Tobacco-Free Kids &#160; 70 Percent of Indiana Voters Support Law Making Workplaces, Restaurants and Bars Smoke-Free Pending legislation, backed by Gov. Daniels, would protect &#8230; <a href="http://smokefreein.com/2012/01/24/breaking-news-70-of-indiana-voters-support-making-indiana-smoke-free/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE:</p>
<p>CONTACT: Tim Harms (317) 732-4717, American Heart Association</p>
<p><span style="line-height: 24px;">Ashley Rockhold (202) 296-5469, Campaign for Tobacco-Free Kids</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>70 Percent of Indiana Voters Support Law Making Workplaces, Restaurants </strong></p>
<p style="text-align: center;"><strong>and Bars Smoke-Free</strong></p>
<p style="text-align: center;"><em style="text-align: center;">Pending legislation, backed by Gov. Daniels, would protect the right to breathe clean air inside all workplaces</em></p>
<p>&nbsp;</p>
<p>Indianapolis (January 24, 2012) – A new poll released today finds that Hoosiers overwhelmingly support a law prohibiting smoking inside all workplaces.</p>
<p>&nbsp;</p>
<p>By a strong majority (70 percent to 27 percent), Indiana voters support a law that would prohibit smoking in indoor workplaces and public places, including restaurants and bars.  This support comes from a broad-based coalition of voters across the state, including 73 percent of Republicans, 66 percent of Democrats, and 73 percent of Independents.</p>
<p>&nbsp;</p>
<p>“Voters know that secondhand smoke is a health hazard, and this poll shows that they want a strong law protecting their right to breathe clean air,&#8221; said Danielle Patterson, Co-Chair of the Indiana Campaign for Smokefree Air.  “The Legislature should listen to the people of Indiana and Governor Daniels and act quickly to make all workplaces smoke-free.”</p>
<p>&nbsp;</p>
<p>The survey of 500 registered voters was released by the Indiana Campaign for Smokefree Air, a coalition of health groups including the American Heart Association, American Lung Association and Campaign for Tobacco-Free Kids.</p>
<p>&nbsp;</p>
<p>The survey also found among Indiana voters:</p>
<p>•             85 percent believe that secondhand smoke is a health hazard, including 58 percent               who say it is a serious health hazard.</p>
<p>•             71 percent believe the right of employees and customers to breathe clean air in                     restaurants and bars is more important than the right of smokers to smoke and                     businesses owners to allow smoking.</p>
<p>•             84 percent feel all workers should be protected from exposure to secondhand                         smoke in the workplace.</p>
<p>&nbsp;</p>
<p>Hoosiers recognize the benefits of a smoke-free environment, saying that restaurants and bars would be healthier and more enjoyable if they were smoke-free.   Nearly nine out of ten voters (88 percent) believe that these places would be healthier, and 84 percent want to be able to enjoy Indiana’s restaurants and bars without smelling like smoke at the end of the evening.</p>
<p>&nbsp;</p>
<p>“Secondhand smoke is harmful to everyone, and everyone should be protected from it,” said Kevin O’Flaherty, Co-Chair of the Indiana Campaign for Smokefree Air.  “It is a matter of fairness – everyone should have the right to breathe clean air at work. The Legislature should reject exemptions that would force some workers to continue putting their health at risk in order to earn a paycheck.”</p>
<p>&nbsp;</p>
<p>The Indiana House is expected to take up the smoke-free legislation (HB 1149) this week.  Governor Daniels has called on the Legislature to pass the strongest possible law with the fewest possible exemptions.</p>
<p>&nbsp;</p>
<p>The need for protection from secondhand smoke in all workplaces and public places has never been clearer.  Secondhand smoke contains thousands of chemicals, many of which are toxic (such as formaldehyde, arsenic and lead), and is a proven cause of cancer, heart disease and respiratory illnesses.  Twenty-nine states currently have strong smoke-free laws that include restaurants and bars.</p>
<p>&nbsp;</p>
<p>The statewide survey of 500 likely 2012 general election voters in Indiana was conducted by Public Opinion Strategies.  The survey was conducted January 21-23, 2012 and has an overall margin of error of +/- 4.38 percentage points.</p>
<p>&nbsp;</p>
<p>You can read the full poll <a href="http://www.tobaccofreekids.org/pressoffice/2012/indiana/poll_jan2012.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smokefreein.com/2012/01/24/breaking-news-70-of-indiana-voters-support-making-indiana-smoke-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
